
Property Attributes
- ID#A1231488
- TypeSingle Family
- CityMilo
- Postal CodeT0L 1L0
- StyleBungalow
- Price$ 140,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1078
- Lot Size6,000 SqFt
Data Source:
Pillar 9 Technologies
Property Description
located in the village of Milo, right inside town. This property features a home with 2 bedrooms, 1 and a half bathrooms, a kitchen, dining room, and living room. The basement is partially developed with high 8’ plus ceilings. 73km to High River and just over an hour to Calgary and a few mins from Lake McGregor.
Price History | |
---|---|
6/20/2022 | Listed $140,000 |
General Features
Arch Style | Bungalow |
---|---|
Basement | Full, Partially Finished |
Community Features | Other, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Concrete, Wood Frame, Wood Siding |
Cooling | None |
Heating | Forced Air, Natural Gas |
Parking Total | 5 |
Property SubType | Detached |
Property Type | Residential |
Public Remarks | located in the village of Milo, right inside town. This property features a home with 2 bedrooms, 1 and a half bathrooms, a kitchen, dining room |
Roof | Asphalt |
Section | 31 |
Structure Type | House |
Subdivision Name | NONE |
Suite | No |
Township | 18 |
Transaction Type | For Sale |
Zoning | R |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Flooring | Carpet, Hardwood |
Full Baths | 1 |
Interior Features | See Remarks |
Laundry Features | In Basement |
Main Level Areas | SquareFeet |
Main Level Finished Area | 0.00 |
Main Level Finished Area Metres | 0.00 |
Main Level Finished Area Sf | 0.00 |
Main Level Finished Area Srch Sq | 0.00 |
Range | 21 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Fencing | None |
Foundation | Poured Concrete |
Frontage Length | 15.24M 50`0 |
Inclusions | N/A |
Lot Description | Back Lane, Back Yard, Backs on to Park/Green Space, City Lot, Brush, Corner Lot, Few Trees, Lawn, Open Lot, See Remarks |
Lot Size Acres | 0.14 |
Parking Features | Off Street, Parking Pad |
Patio And Porch Features | Deck |
WaterFront Features | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool