
























Property Attributes
- ID#A1090888
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodAuburn Bay
- Postal CodeT3M 0M4
- Style2 Storey,Townhouse
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage918
Listing Provided Courtesy Of:
MAXWELL CAPITAL REALTY
Data Source:
Pillar 9 MLS System
Property Description
Let me guess.. you are looking for privacy, functionality, some outdoor space and a bright, modern feel? You want your new home to look and feel new but like the idea of an established neighborhood? You want a double garage but don't want to shovel the driveway in the winter and would rather be at the beach than mowing the lawn come summer? Well here you go. All the convenience and none of the hassle with this 2 bed 2.5 bath unit with double attached garage. The kitchen is done in classic white shaker cabinets with black granite counters and stainless appliances. The open riser staircase is a beautiful element and allows the sunlight to flood the room in the morning from the large east facing window. The living area is open and characterized by two floor to ceiling windows overlooking your private patio area and the courtyard beyond. Upstairs the master is bright and airy and contains an ensuite bath. A second bedroom, another full bath and the laundry complete the upstairs. This unit has fresh paint top to bottom, brand new carpets and access to one of the best lakes in Calgary. Don't miss out - call your favorite agent today!
Price History | |
---|---|
4/8/2021 | Listed $299,000 |
General Features
Arch Style | 2 Storey, Townhouse |
---|---|
Association 2 Yn | Yes |
Association Amenities | Snow Removal, Trash |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Clubhouse, Fishing, Lake, Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Composite Siding, Mixed, Vinyl Siding |
Cooling | None |
District | CAL Zone SE |
Flooring | Carpet, Ceramic Tile, Hardwood |
HOA Fee | 201.80 |
HOA Fee 2 | 474.85 |
HOA Fee Includes | Common Area Maintenance, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Trash |
Heating | Forced Air |
Pets Allowed Y/N | Restrictions, Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Auburn Bay |
Suite | No |
Transaction Type | For Sale |
Zoning | M-X1 |
Interior Features
Basement | See Remarks |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Breakfast Bar, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Recreation Facilities, Storage |
Laundry Features | Upper Level |
Main Level Areas | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Let me guess.. you are looking for privacy, functionality, some outdoor space and a bright |
---|---|
Building Area Total | 0.00 |
Exterior Features | Courtyard, Lighting, Private Yard |
Fencing | Fenced |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Back Lane, Front Yard, Greenbelt, Landscaped |
Parking Features | Double Garage Attached |
Parking Total | 2 |
Patio And Porch Features | Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool