

















Property Attributes
- ID#A1090869
- TypeCondos
- CityCalgary
- AreaCalgary - Zone W
- NeighbourhoodCoach Hill
- Postal CodeT3H 1B8
- StyleApartment
- Price$ 149,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage644
Listing Provided Courtesy Of:
CIR REALTY
Data Source:
Pillar 9 MLS System
Property Description
Welcome to this cute 1 bedroom condo on the West side! Measuring in at nearly 650sqft, this updated apartment is perfect for your first home. The kitchen comes complete with black appliances, plenty of counter space and extra storage in the pantry. The living room is a nice size and also includes a fireplace to make things cozy. Head out to your private balcony and be treated to downtown views. Also, there is an extra storage unit for your snow skis and car tires. The master bedroom is huge and easily fits a king size bed. The updated 4pc bath looks sharp. You also get a full sized washer & dryer. The apartment comes with 1 parking stall with the ability to rent another one at $25 / month. Nothing to do, but move in! Located in the established and quiet community of Coach Hill you get all the benefits of downtown living, without the downtown drawbacks. Just a hop, skip and a jump away from the mountains. Also a quick shot to downtown, U of C, Mt. Royal and close to all the amenities you would need including West 85 and Aspen Landing. Interested? Book your private showing today.
Price History | |
---|---|
4/8/2021 | Listed $149,900 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | None |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Concrete, Wood Frame, Wood Siding |
Cooling | None |
District | CAL Zone W |
Flooring | Carpet, Ceramic Tile, Cork |
HOA Fee | 402.00 |
HOA Fee Includes | Common Area Maintenance, Gas, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Coach Hill |
Suite | No |
Transaction Type | For Sale |
Unit Number | 523 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Zoning | M-C1 d75 |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 2 |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Full Baths | 1 |
Interior Features | No Smoking Home |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Public Remarks | Welcome to this cute 1 bedroom condo on the West side! Measuring in at nearly 650sqft, this updated apartment is perfect for your first home. The kitchen comes complete with black appliances |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Fencing | None |
Frontage Length | 0.00M 0`0 |
Lot Description | Landscaped |
Parking Features | Stall |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool