











































Property Attributes
- ID#A1082089
- TypeCondos
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodPalliser
- Postal CodeT2V 4T2
- StyleBi-Level
- Price$ 269,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage734
Listing Provided Courtesy Of:
ROYAL LEPAGE BENCHMARK
Data Source:
Pillar 9 MLS System
Property Description
Welcome to this beautifully renovated and meticulously maintained bi-level end unit in Oakmoor Rise. This townhome features 1253 SQ FT of developed space. As you enter the space, you'll notice an updated white kitchen with ample storage and great appliances, a large dining nook and huge living room with a wood burning fireplace (cleaned last year). Off the kitchen, you’ll notice a large office space addition that has great lighting & vaulted ceilings! You’ll also find a full 3 pc bathroom on the upper floor with access to tons of storage space (a great spot for your extra pantry items). On the lower level, you’ll find two large bedrooms and a newly renovated 4pc bathroom. One of the major bonuses of this property is the well managed condo board – the windows have been redone (2020) & the hot water tank and high efficiency furnace are newer (2015). Pets are welcome with condo board approval. The private backyard is south facing and is one of the largest yards in the complex! Don’t forget the incredible location – walking distance to Glenmore reservoir, shops of Glenmore landing, it’s across the street from Co-op & other amenities, and it’s got easy access to Stoney Trail. This home has been well cared for and is turn key & move in ready. Call to view today – it won’t last long.
Price History | |
---|---|
3/19/2021 | Listed $275,000 |
4/6/2021 | 2% - $269,500 |
General Features
Arch Style | Bi-Level |
---|---|
Association Amenities | Snow Removal, Trash |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Pool, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Cedar, Wood Frame |
Cooling | None |
District | CAL Zone S |
Flooring | Carpet, Laminate, Linoleum |
HOA Fee | 416.82 |
HOA Fee Includes | Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Forced Air |
Pets Allowed Y/N | Restrictions, Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Four Plex |
Subdivision Name | Palliser |
Suite | No |
Transaction Type | For Sale |
Unit Number | 31 |
Zoning | M-C1 d75 |
Interior Features
Basement | Finished, Full |
---|---|
Below Grade Finished Area | 523.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Entry Level | 1 |
Fireplace Features | Living Room, Wood Burning |
Fireplaces Total | 1 |
Full Baths | 2 |
Interior Features | Laminate Counters, Master Downstairs, No Smoking Home, Pantry, Vaulted Ceiling(s) |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 734.00 |
Main Level Finished Area Metres | 68.19 |
Main Level Finished Area Sf | 734.00 |
Main Level Finished Area Srch Sq | 734.00 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Welcome to this beautifully renovated and meticulously maintained bi-level end unit in Oakmoor Rise. This townhome features 1253 SQ FT of developed space. As you enter the space |
---|---|
Building Area Total | 0.00 |
Exterior Features | Private Yard |
Fencing | Fenced |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Inclusions | Shelving in garage |
Lot Description | Back Yard, No Neighbours Behind, Landscaped, Many Trees |
Parking Features | Driveway, Garage Door Opener, Garage Faces Front, Single Garage Attached |
Parking Total | 2 |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool