








Property Attributes
- ID#A1081512
- TypeCondos
- CityCalgary
- AreaCalgary - Zone W
- NeighbourhoodSpringbank Hill
- Postal CodeT3H 3V8
- StyleTownhouse
- Price$ 436,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1072
- Lot Size624 SqFt
Listing Provided Courtesy Of:
MAXWELL CANYON CREEK
Data Source:
Pillar 9 MLS System
Property Description
The Wildflower townhomes are in the heart of Springbank Hill. Surrounding the 4 acre parcel is an environmentally protected ravine, Spring Willow Estates, and a future storm pond. Located on a private cul de sac, Wildflower is within walking distance to area amenities including Aspen Landing, the future Springbank Hill Market, intricate pathway systems, public transportation, and some of Calgary's top schools. This 1286 sq. ft. open-concept floor plan has 2 bedrooms and a den, 2.5 baths, upstairs laundry, a large south facing balcony plus a ground floor concrete patio leading into a central courtyard. The townhome features a heated double tandem car garage, and a full length driveway, quartz counter tops through out, luxury vinyl flooring and 9’ ceilings on the main floor, and much more. Plus you have $10,000 to personalize your home further at Homes by Avi's 6000 sq. ft. design center. This is a pre construction Home. The Area size was calculated by applying the RMS to the Blueprints provided by the Builder. The Presentation Center is located at 8181 17 Avenue SW, Just south on 81Str SW across fro Aspen Landing.
Price History | |
---|---|
3/23/2021 | Listed $436,900 |
General Features
Arch Style | Townhouse |
---|---|
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Bare Land |
Construction Materials | Brick, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone W |
Flooring | Carpet, Vinyl |
HOA Fee | 223.83 |
HOA Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Snow Removal, Trash |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Structure Type | Five Plus |
Subdivision Name | Springbank Hill |
Suite | No |
Transaction Type | For Sale |
Unit Number | 63 |
Utilities | Natural Gas Not Paid, Heating Not Paid For, Water Not Paid, Electricity Not Paid For |
Zoning | Cal Zone W |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Breakfast Bar, High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s) |
Laundry Features | Upper Level |
Main Level Areas | SquareFeet |
Main Level Finished Area | 544.00 |
Main Level Finished Area Metres | 50.54 |
Main Level Finished Area Sf | 544.00 |
Main Level Finished Area Srch Sq | 544.00 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | The Wildflower townhomes are in the heart of Springbank Hill. Surrounding the 4 acre parcel is an environmentally protected ravine, Spring Willow Estates |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Fencing | None |
Foundation | Poured Concrete |
Frontage Length | 0.00M 0`0 |
Garage Y/N | Yes |
Lot Description | Landscaped, Rectangular Lot |
Lot Size Acres | 0.01 |
Parking Features | Double Garage Detached, Garage Door Opener, Tandem |
Parking Total | 2 |
Patio And Porch Features | Balcony(s) |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool