





























Property Attributes
- ID#A1080763
- TypeCondos
- CityCalgary
- AreaCalgary - Zone W
- NeighbourhoodGlamorgan
- Postal CodeT3E 6T8
- StyleApartment
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage987
Listing Provided Courtesy Of:
2% REALTY
Data Source:
Pillar 9 MLS System
Property Description
Check out this bright SECOND FLOOR, CORNER UNIT, with 2 HUGE BEDROOMS, FIREPLACE and IN UNIT LAUNDRY! This updated and well cared for unit is across the street from Glamorgan Park, walking distance to the shopping at Westhills, close to Mount Royal University, with easy access to Glenmore and Stoney Trail. This spacious 2 bedroom has a large living room and dining room area, with a bright white, updated kitchen. There are 2 oversized bedrooms, each with big closets and built in closet organizers, and a 4 piece bath. In unit laundry, a large storage room, and another outdoor storage area on you covered corner deck complete the well appointed unit. The unit also comes with an assigned parking stall, just out the front doors of the building. Take a look through the virtual tour, and book your showing today!
Price History | |
---|---|
3/16/2021 | Listed $199,000 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Parking, Snow Removal, Storage, Trash |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Wood Frame, Wood Siding |
Cooling | None |
District | CAL Zone W |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 486.85 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard, Fireplace(s), Hot Water, Natural Gas, Wood |
Pets Allowed Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Glamorgan |
Suite | No |
Transaction Type | For Sale |
Unit Number | 4282 |
Zoning | M-C1 d70 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 2 |
Fireplace Features | Stone, Wood Burning |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 1 |
Interior Features | Closet Organizers, Double Vanity, No Smoking Home, Storage |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 987.70 |
Main Level Finished Area Metres | 91.76 |
Main Level Finished Area Sf | 987.70 |
Main Level Finished Area Srch Sq | 987.70 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Check out this bright SECOND FLOOR, CORNER UNIT, with 2 HUGE BEDROOMS, FIREPLACE and IN UNIT LAUNDRY! This updated and well cared for unit is across the street from Glamorgan Park |
---|---|
Building Area Total | 0.00 |
Exterior Features | Storage |
Fencing | None |
Lot Description | Fruit Trees/Shrub(s), Few Trees, Landscaped, Street Lighting, Treed |
Parking Features | Stall, Asphalt, Assigned, Plug-In, Parking Lot |
Parking Total | 1 |
Patio And Porch Features | Balcony(s), Deck, Patio, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool