












Property Attributes
- ML#A1050419
- TypeCondos
- CityOlds
- Postal CodeT4H 0G3
- StyleApartment
- Price$ 319,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1137
Listing Provided Courtesy Of:
RE/MAX ACA REALTY
Data Source:
Calgary Real Estate Board Cooperative
Property Description
PRICE REDUCED!!! Come home to your 55+ condo. This brand new home just had a drastic price reduction, and is waiting for you! Conveniently located in Olds, on the former high school football field, boasting great mountain views to the west. Building features parking and common area on the main level, with 3 additional floors containing 22 units ranging in size from 812-1695 sq ft. Each condo comes with 1 inside parking stall, as well as the option to purchase a 2nd inside or outside stall. Each condo has 2-3 Bdrms and standard features include triple pane windows, LED lighting, dual wall system, and 8" hollowware concrete floors. This home has numerous upgrades such as Granite Counter Tops, 2 Large Decks, one with gas hookup for BBQ, 2 Bdrms, master ensuite - with linen closet, and 2 seperate clothes closets, including large walk-in. Home also features another 4pc bath, generous laundry room and very open floor plan. Add this to your viewing list today. List price includes GST, rebate to Seller
Price History | |
---|---|
11/19/2020 | Listed $319,900 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Elevator(s), Fitness Center, Parking, Party Room, Snow Removal, Trash, Workshop |
Association Fee Frequency | Monthly |
Community Features | Golf, Park, Schools Nearby, Playground, Pool, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Concrete, Vinyl Siding |
Cooling | Wall/Window Unit(s) |
Flooring | Carpet, Vinyl |
HOA Fee | 275.03 |
HOA Fee Includes | Common Area Maintenance, Gas, Heat, Insurance, Interior Maintenance, Maintenance Grounds, Parking, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard, Hot Water, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | NONE |
Suite | No |
Transaction Type | For Sale |
Unit Number | 401 |
Zoning | R4 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 4 |
Full Baths | 2 |
Interior Features | Granite Counters, Kitchen Island, Low Flow Plumbing Fixtures, No Animal Home, No Smoking Home, Open Floorplan, Walk-In Closet(s) |
Laundry Features | In Unit, Laundry Room |
Main Level Areas | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | PRICE REDUCED!!! Come home to your 55+ condo. This brand new home just had a drastic price reduction, and is waiting for you! Conveniently located in Olds, on the former high school football field |
---|---|
Building Area Total | 0.00 |
Exterior Features | Garden |
Foundation | Poured Concrete |
Parking Features | Parkade |
Parking Total | 1 |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool